You can access EWEI annual reports and publications on this page. Just click on the file name to download the report.
Please note that reports from specific projects/activities are available on request.
Just send an email to contact@eweing.org requesting a specific report.
ANNUAL AND ACTIVITY REPORTS |
||
Name | Type |
Period |
EWEI 2008 – 2009 Report | 2008 – 2009 Activities | 2008 -2009 |
EWEI 2008-2009, 2009-2010 EWEI Annual Report | 2008 – 2010 Activities | 2008 – 2010 |
EWEI 2011 Annual Report | 2011 Activities | 2008 – 2011 |
EWEI 2012 Annual Report | 2012 Activities | 2012 |
EWEI 2013 Annual Report | 2013 Highlights | 2013 |
EWEI 2013 Activities Report | 2013 Activities | 2013 |
EWEI-2014-Annual Report | 2014 Highlights | 2014 |
EWEI 2014 Activities Report | 2014 Activities | 2014 |
EWEI-Annual Report-2015 | 2015 Highlights | 2015 |
EWEI 2016 Annual Report | 2016 Highlights | 2016 |
EWEI-2017 Annual Report | 2017 Highlights | 2017 |
EWEI-2018 Annual Report | 2018 Highlights | 2018 |
EWEI-2019 Annual Report | 2019 Highlights | 2019 |
EWEI-2020 Annual Report | 2020 Highlights | 2020 |
EWEI-2021 Annual Report | 2021 Highlights | 2021 |
EWEI-2022 Annual Report | 2022 Highlights | 2022 |
EWEI-2023 Annual Report | 2023 Highlights | 2023 |
PROJECT DATA |
||
Name | Type |
Period |
EWEI 2008 – 2011 Project Data | 2008 – 2011 Data | 2008 -2011 |
EWEI 2012 Project Data | 2012 Data | 2008 – 2010 |
EWEI 2013 Project Data | 2013 Data | 2013 |
EWEI-ProjectData-2014 | 2014 Data | 2014 |
EWEI Project Data-2015 | 2015 Data | 2015 |
EWEI 2016 Project Data | 2016 Data | 2016 |
EWEI-2017 Project Data | 2017 Data | 2017 |
EWEI-2018 Project Data | 2018 Data | 2018 |
EWEI-2019 Project Data | 2019 Data | 2019 |
EWEI-2020 Project Data | 2020 Data | 2020 |
Pic1: EWEI Together We Can (TWC) Project Staff after Seminar with Beneficiaries in 2024
Pic 2: EWEI Learning Without Limits (LWL) Project Beneficiary Receiving her Tablet & Power Bank at GSS Rigasa in 2023
Pic: EWEI Staff with Educational Subsidy Programme (ESP) Beneficiaries and their Parents after Seminar in 2019
You can also view older reports and highlights on our wiki: www.ewei.wikifoundry.com